Google Search

Tuesday, October 25, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (2) Kenny Chesney; $1,977,243; $72.88.

2. (3) Taylor Swift; $1,843,404; $74.41.

3. (4) Sade; $1,205,324; $95.64.

4. (5) Britney Spears; $859,434; $80.28.

5. (7) Brad Paisley; $668,053; $37.77.

6. (8) Journey; $636,963; $50.29.

7. (9) Rascal Flatts; $606,654; $36.81.

8. (New) Foo Fighters; $557,985; $48.48.

9. (11) Jason Aldean; $509,099; $32.01.

10. (10) Tim McGraw; $501,792; $36.84.

11. (12) Katy Perry; $498,286; $42.66.

12. (14) Keith Urban; $494,445; $55.32.

13. (15) "American Idols Live"; $489,071; $54.52.

14. (16) Train / Maroon 5; $467,444; $42.77.

15. (13) Mötley Crüe; $467,277; $58.67.

16. (17) Def Leppard / Heart; $454,710; $51.58.

17. (18) Steely Dan; $406,623; $69.00.

18. (19) 311 / Sublime With Rome; $284,261; $30.52.

19. (21) Bob Dylan; $248,797; $55.25.

20. (New) "So You Think You Can Dance"; $206,977; $53.97.

For free upcoming tour information, go to http://www.pollstar.com


View the original article here