Google Search

Friday, June 17, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Bon Jovi; $1,761,027; $98.85.

2. (2) Lady Gaga; $1,686,994; $94.97.

3. (3) Rod Stewart / Stevie Nicks; $1,455,243; $107.14.

4. (6) Kenny Chesney; $1,168,548; $69.01.

5. (4) Lil Wayne; $1,162,942; $91.74.

6. (5) Elton John; $1,108,476; $92.40.

7. (7) Bob Seger & The Silver Bullet Band; $862,756; $75.20.

8. (8) Ricky Martin; $840,198; $70.87.

9. (9) Usher; $786,264; $68.05.

10. (10) Rammstein; $750,953; $61.68.

11. (11) Sugarland; $436,477; $48.87.

12. (12) Jeff Dunham; $330,129; $51.57.

13. (14) Avenged Sevenfold; $232,860; $36.58.

14. (15) "Riverdance"; $231,535; $62.09.

15. (16) James Taylor; $221,447; $76.36.

16. (13) Rain — A Tribute To The Beatles; $220,821; $69.90.

17. (18) Yanni; $212,561; $69.85.

18. (19) Paul Simon; $205,315; $79.50.

19. (20) Tiesto; $198,800; $57.46.

20. (21) Celtic Woman; $155,469; $54.80.

For free upcoming tour information, go to http://www.pollstar.com


View the original article here